<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Ubuntu boot in 19 seconds</title>
	<atom:link href="http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/</link>
	<description>Invisible Patent Infringement!</description>
	<lastBuildDate>Wed, 04 Nov 2009 21:22:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: <![CDATA[Plunk]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-35</link>
		<dc:creator><![CDATA[Plunk]]></dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-35</guid>
		<description>Good Job LC. Now, get your ass to the Linux SIG and you can do a demonstration based on this :-) We need more people to come and present. I&#039;ll even give you that 10 bucks I owe ya.</description>
		<content:encoded><![CDATA[<p>Good Job LC. Now, get your ass to the Linux SIG and you can do a demonstration based on this <img src='http://icanhaslinux.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  We need more people to come and present. I&#8217;ll even give you that 10 bucks I owe ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Alex Lu]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-34</link>
		<dc:creator><![CDATA[Alex Lu]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-34</guid>
		<description>Hmm. my macbook gets to the desktop from the time i press the power button in 20-22 secs. Is there any way to make it faster? (I have the  2 GHz Core 2 Duo one)</description>
		<content:encoded><![CDATA[<p>Hmm. my macbook gets to the desktop from the time i press the power button in 20-22 secs. Is there any way to make it faster? (I have the  2 GHz Core 2 Duo one)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[zaphu]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-33</link>
		<dc:creator><![CDATA[zaphu]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-33</guid>
		<description>I&#039;m running Ubuntu 7.04 on a 400 Mhz Pentium Celeron with 64 Mb of RAM. It boot in less than 5 minutes most days. I am running a LAMP serve on this beast too. I can server a few tens of pages a minute indefinitely.</description>
		<content:encoded><![CDATA[<p>I&#8217;m running Ubuntu 7.04 on a 400 Mhz Pentium Celeron with 64 Mb of RAM. It boot in less than 5 minutes most days. I am running a LAMP serve on this beast too. I can server a few tens of pages a minute indefinitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[The Amigo]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-32</link>
		<dc:creator><![CDATA[The Amigo]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-32</guid>
		<description>Removing initrd will save even more time.  The only reason it&#039;s needed on some systems is for loading modules that are needed to access to rootfs (scsi drivers, raid, etc).&lt;br/&gt;&lt;br/&gt;Just compile those modules into the kernel and you don&#039;t need an initrd at all.</description>
		<content:encoded><![CDATA[<p>Removing initrd will save even more time.  The only reason it&#8217;s needed on some systems is for loading modules that are needed to access to rootfs (scsi drivers, raid, etc).</p>
<p>Just compile those modules into the kernel and you don&#8217;t need an initrd at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Shaumux]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-31</link>
		<dc:creator><![CDATA[Shaumux]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-31</guid>
		<description>My system boots up in 16 seconds using eINIT on an 6 month old gentoo installation.&lt;br/&gt;&lt;br/&gt;The PC is around 4 years old with pentium 4 1.8 GHz and Seagate 40 GB ST340015A 5200rpm hdd and 768 MB ram.</description>
		<content:encoded><![CDATA[<p>My system boots up in 16 seconds using eINIT on an 6 month old gentoo installation.</p>
<p>The PC is around 4 years old with pentium 4 1.8 GHz and Seagate 40 GB ST340015A 5200rpm hdd and 768 MB ram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[mgarces]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-30</link>
		<dc:creator><![CDATA[mgarces]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-30</guid>
		<description>Have you heard about initNG? Maybe it will speed up even more your machine =)</description>
		<content:encoded><![CDATA[<p>Have you heard about initNG? Maybe it will speed up even more your machine =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Justin]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-29</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-29</guid>
		<description>Also note that by default bootchart stops when your xdm sleeps. This means you&#039;re comparing time to gdm to  time to finished login. There&#039;s likely more silly things done during login that cause slowdown.</description>
		<content:encoded><![CDATA[<p>Also note that by default bootchart stops when your xdm sleeps. This means you&#8217;re comparing time to gdm to  time to finished login. There&#8217;s likely more silly things done during login that cause slowdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Justin]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-28</link>
		<dc:creator><![CDATA[Justin]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-28</guid>
		<description>By far, the most dramatic increases in performance left are I/O related. If you look at your boot chart, you&#039;ll notice that disk utilization is high, but through peaks only very shortly, averaging only 2MB/second. Boot chart creates a list of files to be read, but they&#039;re not at all close to one another on disk, so a lot of time will be wasted seeking. Finding some way to make that read linear will dramatically boost boot times.</description>
		<content:encoded><![CDATA[<p>By far, the most dramatic increases in performance left are I/O related. If you look at your boot chart, you&#8217;ll notice that disk utilization is high, but through peaks only very shortly, averaging only 2MB/second. Boot chart creates a list of files to be read, but they&#8217;re not at all close to one another on disk, so a lot of time will be wasted seeking. Finding some way to make that read linear will dramatically boost boot times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Caleb]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-27</link>
		<dc:creator><![CDATA[Caleb]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-27</guid>
		<description>19 seconds from boot menu to login prompt in my LFS virtual machine.  10 seconds for the kernel, 9 seconds for loading drivers and configuring the system during init.  This image is over 2 years old now.  Starting X with a desktop would take a few more seconds, but unfortunately this version of X lacks drivers and I&#039;ve been too lazy to compile them, besides, it would be faster if it were running on the metal.  30 seconds sounds reasonable, but 20 should be possible.</description>
		<content:encoded><![CDATA[<p>19 seconds from boot menu to login prompt in my LFS virtual machine.  10 seconds for the kernel, 9 seconds for loading drivers and configuring the system during init.  This image is over 2 years old now.  Starting X with a desktop would take a few more seconds, but unfortunately this version of X lacks drivers and I&#8217;ve been too lazy to compile them, besides, it would be faster if it were running on the metal.  30 seconds sounds reasonable, but 20 should be possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[mlambie]]></title>
		<link>http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/comment-page-1/#comment-26</link>
		<dc:creator><![CDATA[mlambie]]></dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://icanhaslinux.com/2007/08/28/making-ubuntu-boot-in-19-seconds/#comment-26</guid>
		<description>So the total savings was only 7 seconds then? Seems like too much work in my book, but on older hardware that&#039;s more important I guess. Almost a 15% increase.</description>
		<content:encoded><![CDATA[<p>So the total savings was only 7 seconds then? Seems like too much work in my book, but on older hardware that&#8217;s more important I guess. Almost a 15% increase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

